This outcomes report highlights how Corewell Health™ and Nudj Health integrated lifestyle medicine into clinical care pathways to improve chronic condition management. Over 3,000 patients saw measurable improvements, including reduced depression and anxiety scores, weight loss, lower cholesterol and triglycerides, and increased exercise capacity. These results demonstrate the health system value of whole-person, tech-enabled care at scale. As health systems nationwide seek sustainable ways to manage chronic disease, this model offers a replicable path toward better outcomes and healthier communities.
| Corewell Health RRP Global | Avg Initial Value | Avg Discharge Value | Target Range | ||
| Depression Score (PHQ-9) | 44% | n=3,250 | 2.5 | 1.4 | 0-4 (minimal depression) |
63% | n=142 | 11.2 (omitting sub threshold pts) | 4.2 (omitting sub threshold pts) | ||
| Anxiety Score (GAD-7) | 39% | n=3,250 | 2.8 | 1.7 | 0-4 (no anxiety) |
58% | n=142 | 10.6 (omitting sub threshold pts) | 4.4 (omitting sub threshold pts) | ||
| Nutritional Risk (STC) | 20% | n=1,292 | 6.4 | 5.1 | 0-3 (no risk) |
| Weight Loss | 6% | n=680 | 1-4% weight loss – 299 patients 5% weight loss – 234 patients 6% or more – 147 patients | varies | |
| Total Cholesterol | 7% | n=357 (patients that completed pre and post labs) | 189 mg/dL | 175 mg/dL | < 200 mg/dL |
| HDL | 1% | 52.3 mg/dL | 53 mg/dL | > 60 mg/dL | |
| LDL | 12% | 107 mg/dL | 94 mg/dL | < 100 mg/dL | |
| Triglycerides | 9% | 136 mg/dL | 123 mg/dL | < 150 mg/dL | |
| HbA1c | 4% | 5.7% | 5.5% | < 5.7% | |
| Exercise Minutes/Day | 46% | n=489 | 28 min | 41 min | 150 min/week (moderate activity) |
| Exercise Days/Week | 21% | 3.3 days/week | 4 days/week | ||
| Sit-to-Stand (30s) | 18% | 15 reps | 17.7 reps | increased reps | |
| Sit-to-Stand (5x) | 15% | 27 sec | 23 sec | decreased time | |
Data processed by Nudj Analytics, 2025 May 16. The Nudj Analytics platform captures measurement-based outcomes data in real time to track progress, identify rising risk in patient populations, and ensure the teams have full visibility on the effectiveness of clinical delivery.